Research Grants
| Sources | 2012* | 2011* | 2010* | 2009* | ||||
|---|---|---|---|---|---|---|---|---|
| Project(s) | Fund (THB) | Project(s) | Fund (THB) | Project(s) | Fund (THB) | Project(s) | Fund (THB) | |
| CMMU Grant | - | - | - | - | 1 | 300,000 | 1 | 102,000 |
| Mahidol University Grant | - | - | - | - | 2 | 337,000 | - | - |
| Research Support Grant | 1 | 4,569,400 | 1 | 300,000 | 3 | 3,145,000 | - | - |
| Academic Services | - | - | 1 | 1,200,000 | 1 | 825,000 | 1 | 800,000 |
| International Grant | - | - | - | - | - | - | - | - |
| Total | 1 | 4,569,400 | 2 | 1,500,000 | 7 | 4,607,000 | 2 | 902,000 |
*budget year



